Here's my update for this week:
phoenix - Starting weight: 280 Current Weight: 254
Phoenix | 6/6 | 6/14 | 6/25 | 7/5 | 7/26 | Total |
Bust | 49.5 | 48.5 | 48 | 48 | 46.5 | 3 |
---|---|---|---|---|---|---|
Waist | 47.5 | 45.5 | 43.5 | 43 | 42.5 | 5 |
Hips | 53.5 | 52 | 51 | 50 | 50 | 3.5 |
L Thigh | 29.5 | 27 | 27 | 26.5 | 25 | 4.5 |
R Thigh | 29.5 | 26 | 26 | 26 | 25 | 4.5 |
L Arm | 18 | 16.5 | 14.5 | 16 | 14.5 | 3.5 |
R Arm | 18 | 16 | 15 | 15.5 | 14 | 4 |
Neck | 15 | 15 | 15 | 14 | 14 | 1 |
Total Loss | 13.5 | 7.5 | 1 | 7.5 | 29.5 |
No comments:
Post a Comment