well this week went much better than expected! I'm proud of myself, considering the choices I COULD have made :D
and YES, my routines have kicked in. I made my bed in the hotel BOTH MORNINGS! LOL My kids & I kept our morning and evening routines, as well. It is official!
Here's my stats for this week:
Here's my update for this week
Dawn- Starting weight: 280 Current Weight: 255
DAWN | 6/2 | 6/13 | 6/22 | 6/29 | 7/15 | 7/20 | 7/26 | Total |
Bust | 54 | 54 | 54 | 54 | 52 | 52 | 51 | 3 |
---|---|---|---|---|---|---|---|---|
Waist | 50 | 50 | 49 | 48.5 | 48.5 | 48.5 | 47.5 | 2.5 |
Hips | 64 | 62.5 | 62.5 | 61 | 61 | 61 | 61 | 3 |
L Thigh | 28.5 | 28.5 | 27 | 27 | 27 | 26 | 25 | 3.5 |
R Thigh | 28.5 | 28.5 | 27 | 27 | 27 | 25.5 | 25 | 3.5 |
L Calf | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 19 | 1 |
R Calf | 20.5 | 20.5 | 20.5 | 20 | 19.5 | 19.5 | 19.5 | 1 |
L Arm | 16.5 | 14.5 | 14 | 14 | 13.5 | 13.25 | 13.25 | 3.25 |
R Arm | 15.5 | 15 | 15 | 15 | 14 | 14 | 14 | 1.5 |
Neck | 15.5 | 15 | 15 | 15 | 15 | 14.5 | 1 | |
Total Loss | 4 | 5 | 2.5 | 4.5 | 2.75 | 4.5 | 23.25 |
No comments:
Post a Comment