I'll be posting some new recipes over at My Tasty Space as soon as I'm done with this. We've been trying a few new things and they've been really good. Keep up the good work, ladies! I've been flying, though not as much as usual. We had a setback last week in the form of some annoyance in our house, but that's been taken care of, and also I'm back on my regular sleep schedule, so that'll help with the total lack of energy, which resulted in me saying "oh the hell with it, it looks good enough".
Onward!
Here's my update for this week:
Dawn- Starting weight: 280 Current Weight: 241
DAWN | 6/2 | 8/3 | 8/10 | 8/17 | 8/23 | 8/31 | Total |
Bust | 54 | 51 | 51 | 51 | 51 | 49 | 5 |
---|---|---|---|---|---|---|---|
Waist | 50 | 47.5 | 47.5 | 47 | 46.5 | 46 | 4 |
Hips | 64 | 60 | 59.5 | 59.5 | 58.5 | 58 | 6 |
L Thigh | 28.5 | 25 | 25 | 25 | 24.5 | 24.25 | 4.25 |
R Thigh | 28.5 | 25 | 25 | 25 | 24.25 | 24.25 | 4.25 |
L Calf | 20 | 19 | 19 | 18.75 | 18.75 | 18.75 | 1.25 |
R Calf | 20.5 | 19.5 | 19.5 | 18.75 | 18.75 | 18.75 | 1.75 |
L Arm | 16.5 | 13.0 | 12.75 | 12.5 | 12.5 | 12.5 | 4 |
R Arm | 15.5 | 13.5 | 13 | 13 | 13 | 13 | 2.5 |
Neck | n/a | 14.5 | 14.25 | 14.25 | 14.25 | 14 | 1 |
Middrift | n/a | 51 | 50 | 49 | 49 | 47.5 | 3.5 |
Total Loss | 2 | 2.5 | 2.75 | 2.75 | 3.5 | 37.5 |
*I've deleted june & july just to make the table smaller and more readable :)
No comments:
Post a Comment