Here's my update for this week:
Dawn- Starting weight: 280 Current Weight: 264
DAWN | 6/2 | 6/13 | 6/22 | 6/29 | Total |
Bust | 54 | 54 | 54 | 54 | 0 |
---|---|---|---|---|---|
Waist | 50 | 50 | 49 | 48.5 | 1.5 |
Hips | 64 | 62.5 | 62.5 | 61 | 3 |
L Thigh | 28.5 | 28.5 | 27 | 27 | 1.5 |
R Thigh | 28.5 | 28.5 | 27 | 27 | 1.5 |
L Calf | 20 | 20 | 20 | 20 | 0 |
R Calf | 20.5 | 20.5 | 20.5 | 20 | 0.5 |
L Arm | 16.5 | 14.5 | 14 | 14 | 2.5 |
R Arm | 15.5 | 15 | 15 | 15 | .5 |
Neck | 15.5 | 15 | 15 | .5 | |
Total Loss | 4 | 5 | 2.5 | 11.5 |
No comments:
Post a Comment