Here's my update for this week:
Dawn- Starting weight: 280 Current Weight: 245
DAWN | 6/2 | 7/15 | 7/20 | 7/26 | 8/3 | 8/10 | 8/17 | Total |
Bust | 54 | 52 | 52 | 51 | 51 | 51 | 51 | 3 |
---|---|---|---|---|---|---|---|---|
Waist | 50 | 48.5 | 48.5 | 47.5 | 47.5 | 47.5 | 47 | 3 |
Hips | 64 | 61 | 61 | 61 | 60 | 59.5 | 59.5 | 4.5 |
L Thigh | 28.5 | 27 | 26 | 25 | 25 | 25 | 25 | 3.5 |
R Thigh | 28.5 | 27 | 25.5 | 25 | 25 | 25 | 25 | 3.5 |
L Calf | 20 | 19.5 | 19.5 | 19 | 19 | 19 | 18.75 | 1.25 |
R Calf | 20.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.75 | 1.75 |
L Arm | 16.5 | 13.5 | 13.25 | 13.25 | 13.0 | 12.75 | 12.5 | 4 |
R Arm | 15.5 | 14 | 14 | 14 | 13.5 | 13 | 13 | 2.5 |
Neck | n/a | 15 | 15 | 14.5 | 14.5 | 14.25 | 14.25 | 1.25 |
Middrift | n/a | n/a | n/a | n/a | 51 | 50 | 49 | 2 |
Total Loss | 4.5 | 2.75 | 4.5 | 2 | 2.5 | 2.75 | 30.25 |
*I've deleted june just to make the table smaller and more readable :)
1 comment:
LOL just look at the bottom right hand corner -that's all that matters, kay! :D
Post a Comment