Here's my update for this week:
Dawn- Starting weight: 280 Current Weight: 239.5
DAWN | 6/2 | 8/3 | 8/10 | 8/17 | 8/23 | Total |
Bust | 54 | 51 | 51 | 51 | 51 | 3 |
---|---|---|---|---|---|---|
Waist | 50 | 47.5 | 47.5 | 47 | 46.5 | 3.5 |
Hips | 64 | 60 | 59.5 | 59.5 | 58.5 | 5.5 |
L Thigh | 28.5 | 25 | 25 | 25 | 24.5 | 4 |
R Thigh | 28.5 | 25 | 25 | 25 | 24.25 | 4.25 |
L Calf | 20 | 19 | 19 | 18.75 | 18.75 | 1.25 |
R Calf | 20.5 | 19.5 | 19.5 | 18.75 | 18.75 | 1.75 |
L Arm | 16.5 | 13.0 | 12.75 | 12.5 | 12.5 | 4 |
R Arm | 15.5 | 13.5 | 13 | 13 | 13 | 2.5 |
Neck | n/a | 14.5 | 14.25 | 14.25 | 14.25 | .75 |
Middrift | n/a | 51 | 50 | 49 | 49 | 2 |
Total Loss | 2 | 2.5 | 2.75 | 2.75 | 32.5 |
*I've deleted june & july just to make the table smaller and more readable :)
No comments:
Post a Comment